Presale Info
For this token launch we selected a Presale Strategy.
This is the best way to add liquidity. Alongside our Anti-bot System to assure security.
Presale Dates
Presale Steps | Block | Date (Approx) |
Presale Starts | 2021-12-01 15:00 | |
Presale Endes | 2021-12-04 15:00 | |
Liquidity Provided | Manual | 2021-12-04 15:00 |
Swap Presale Token | 2021-12-05 16:00 | |
Farming Starts | 2021-12-07 22:30 |
Dates may vary according to Polygon Network blocks.
Presale Financial Data
Total Raised Goal | $150,000 |
Rate | $10 per Lust |
Cap | $10,000 per Dreamer |
Initial Liquidity | Supplied at 2X presale price if soldout ($20). 1.5X otherwise ($15) |
Allocation of Presale Funds
Initial Liquidity | 50% |
Marketing | 20% |
Dev Salaries | 20% |
Desire Kingdoms | 10% |
Presale Token Info
Ticker | $LUST |
Contract Address | |
Blockchain | Polygon |
Maximum Supply | 15,000 |
Last updated